
Technical Specifications
Complete datasheets, parameter tables, and engineering reference data for Standard, Filter Point, and Vegetated HydroBase GGFM.
Quick Answer
HydroBase grouted mattress (GGFM) is available in three variants — Standard, Filter Point, and Vegetated — in thicknesses from 75 mm to 200 mm. All products are manufactured to GRI GT16 minimum acceptance criteria: grab tensile strength ≥ 1,200 N (ASTM D4632), CBR puncture resistance ≥ 4,500 N (ASTM D6241), and filled-system compressive strength ≥ 17 MPa at 28 days. Third-party ISO 17025-accredited test certificates are included with every shipment. Panel widths up to 6.0 m; custom lengths to order. 48-hour dispatch, FOB Tianjin Port.
Product Comparison
Select the right type for your application. All meet GRI GT16.
| Parameter | Standard GGFM | Filter Point GGFM | Vegetated GGFM |
|---|---|---|---|
| Grouted thickness | 50–200 mm | 50–200 mm | 100–200 mm |
| Compressive strength | ≥0.5 MPa | ≥0.5 MPa | ≥0.5 MPa |
| Tensile strength (fabric) | ≥30 kN/m | ≥30 kN/m | ≥30 kN/m |
| Hydraulic conductivity | <1×10⁻⁷ m/s | <1×10⁻⁷ m/s | <1×10⁻⁷ m/s |
| Filter drainage ports | None | 25–50 mm, site-designed | None |
| Open-cell ratio | 0% (solid) | 0% (solid) | 15–20% |
| Cell depth (topsoil) | N/A | N/A | ≥50 mm |
| Max slope | 1:1.5 (34-) | 1:1.5 (34-) | 1:2 (27-) recommended |
| Underwater installation | Yes | Yes | Limited (topsoil loss) |
| Design life | 50+ years | 50+ years | 50+ years (structure) |
| Standard | GRI GT16 | GRI GT16 | GRI GT16 |
| Best for | Canal lining, slope protection, general hydraulic works | Sites with artesian pore pressure, tidal influence, or high groundwater | Embankments, amenity slopes, environmental mitigation areas |
Standard Grouted Geotextile Fabric Mattress
The universal workhorse — solid concrete-filled mattress for canal lining, slope protection, river bank armouring, and bridge pier scour. Ships to any project worldwide.Product page
| Parameter | Value / Range | Test Method |
|---|---|---|
| Grouted thickness | 50 / 75 / 100 / 125 / 150 / 200 mm | Direct measure |
| Compressive strength (grout) | ≥0.5 MPa (28-day) | ASTM C109 |
| Flexural strength (grouted) | ≥0.3 MPa | ASTM C78 |
| Hydraulic conductivity | <1×10⁻⁷ m/s | GRI GT16 §5.4 |
| Seam strength | ≥90% of fabric tensile | GRI GT16 §5.3 |
| Unit weight (grouted, 100 mm) | ≈190 kg/m² | Calculated |
| UV resistance | Retains — 70% tensile after 500 hr | ASTM D4355 |
| Chemical resistance | pH 3–12 (seawater, wastewater) | Immersion test |
Geotextile Fabric Properties
| Base polymer | Polypropylene (PP) |
| Tensile strength (warp) | >= 30 kN/m |
| Tensile strength (weft) | >= 30 kN/m |
| Elongation at break | < 35% |
| Apparent opening size (AOS) | <= 0.30 mm (O95) |
| Permittivity | >= 0.05 s-1 |
| Mass per unit area | 350-500 g/m2 (type-dependent) |
Grout Mix Design
| Cement type | OPC 42.5 / 52.5 |
| Water:cement ratio | 0.45–0.55 |
| Admixture | Plasticiser (optional) |
| Pump pressure (typical) | 0.3–0.8 MPa |
| Working time (20°C) | ≈60 min |
| Initial set time | ≈6 hr |
Filter Point Grouted Geotextile Fabric Mattress
All parameters of the Standard GGFM, plus engineered drainage ports to relieve uplift pressure on sites with artesian water or tidal action.Product page
| Additional Parameter | Value / Range | Note |
|---|---|---|
| Filter port diameter | 25 mm / 38 mm / 50 mm | Specified per hydraulic design |
| Filter point spacing | Site-calculated (0.5–1.0 m grid) | Based on uplift pressure |
| Port material | PP mesh sleeve, non-woven geotextile | Same polymer as base fabric |
| Uplift capacity | Site-specific | Calculated from spacing and buoyancy |
| Fabric tensile strength | ≥30 kN/m (unchanged) | GRI GT16 |
| Hydraulic conductivity (port) | <1×10⁻⁷ m/s | Higher than solid zone |
All Standard GGFM mechanical and hydraulic parameters apply. Filter point layout is determined by hydraulic design — our engineering team calculates spacing and diameter for each site.
Vegetated Grouted Geotextile Fabric Mattress
Open-cell matrix allows grass to establish through the concrete structure — full structural protection with a green, naturalistic surface.Product page
| Parameter | Value / Range | Note |
|---|---|---|
| Open-cell ratio | 15–20% | Design-specific |
| Cell shape | Circular or hexagonal | Hexagonal standard |
| Cell internal diameter | 80–150 mm | Specified at order |
| Structural rib width | ≥50 mm | Between cells |
| Cell depth (topsoil pocket) | ≥50 mm | Minimum for establishment |
| Compressive strength (rib) | ≥0.5 MPa | Same as Standard |
| Tensile strength (fabric) | ≥30 kN/m | GRI GT16 |
| Vegetation establishment | 4–8 weeks (temperate) | Species-dependent |
| Topsoil requirement | ≥50 mm placed depth | Seeded or hydro-seeded |
Fabric Panel Dimensions
Standard panel sizes ship from stock. Non-standard widths and lengths are available on 2-week lead time.
| Panel Width | Standard Lengths | Grouted Thickness Range | Approx. Grouted Weight | Stock |
|---|---|---|---|---|
| 2.0 m | 10 m / 15 m / 20 m | 50–50 mm | ≥370 kg (10 m - 100 mm) | In stock |
| 3.0 m | 10 m / 15 m / 20 m / 25 m | 50–200 mm | ≥570 kg (10 m - 100 mm) | In stock |
| 4.0 m | 10 m / 15 m / 20 m / 30 m | 75–200 mm | ≥760 kg (10 m - 100 mm) | In stock |
| 5.0 m | 10 m / 20 m / 30 m | 100–200 mm | ≥950 kg (10 m - 100 mm) | In stock |
| 6.0 m | 15 m / 20 m / 30 m | 100–200 mm | ≥1,140 kg (10 m - 100 mm) | Made to order |
| Custom | Up to 50 m | 50–50 mm | Project-specific | Made to order |
Weight calculated at 100 mm grouted thickness and 1.9 t/m² grout density. Custom widths and thicknesses quoted on request.
Key Engineering Parameters
Values for hydraulic and structural design. Site-specific values available from our engineering team.
Hydraulic Design
| Manning's roughness coefficient (n) | 0.016–0.020 |
| Max permissible flow velocity | Up to 3.5 m/s (100 mm) |
| Wave run-up resistance | Hs up to 2.5 m (150 mm) |
| Scour protection depth | Site-calculated |
| Hydraulic conductivity | <1×10⁻⁷ m/s |
Structural Design
| Compressive strength | ≥0.5 MPa |
| Unit weight (100 mm grouted) | ≈190 kg/m² |
| Max slope (without anchor) | 1:2 (27-) |
| Max slope (with crest anchor) | 1:1.5 (34-) |
| Design life | 50+ years |
Installation
| Min grout pump output | 10 m²/hr |
| Max injection pressure | 0.8 MPa |
| Crest anchor trench depth | ≥300 mm |
| Toe embedment depth | ≥500 mm below scour level |
| Production rate (experienced crew) | 500–800 m²/day |
Durability
| UV resistance (ASTM D4355) | Retains — 70% at 500 hr |
| Chemical resistance | pH 3–12 |
| Seawater resistance | Suitable (PP fabric, OPC grout) |
| Freeze--haw resistance | No delamination after 50 cycles |
| Temperature range (installed) | ≥0 -C to +70 -C |
Standards & Test Methods

Batch-by-Batch Testing
Every production run is tested before dispatch. Our ISO 17025-accredited in-house laboratory runs tensile strength, seam integrity, permeability, and concrete quality tests on every batch — not sampled per shipment.
Documents Available with Every Order
Email your project name and application type — we'll send the relevant package within 24 hours.
Product Datasheet
Technical data table, cross-section diagrams, installation schematic, and reference projects — one per product type.
GRI GT16 Test Reports
Third-party lab results for tensile strength, hydraulic conductivity, seam strength, and UV resistance. Batch-specific on request.
Installation Guide
Step-by-step procedure: fabric layout, pump spec, mix design, injection sequence, and final inspection checklist.
BOQ Template
Pre-formatted bill of quantities with material descriptions, unit-rate structure, and notes for specification writers.
Drawing Package
AutoCAD and PDF cross-section details for canal bed, slope toe, crest anchor, and pier collar configurations.
MSDS / Safety Data
Material safety data sheets for grout components and geotextile fabric — required for port customs and site inductions.
